Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| product_id | INT UNSIGNED | 10 | √ | null |
|
|
|||||||||||
| name | VARCHAR | 255 | null |
|
|
||||||||||||
| calories | INT UNSIGNED | 10 | null |
|
|
||||||||||||
| img_url | VARCHAR | 255 | null |
|
|
||||||||||||
| img_alt_text | VARCHAR | 150 | null |
|
|
||||||||||||
| category | VARCHAR | 50 | null |
|
|
||||||||||||
| price | DECIMAL | 10,2 | null |
|
|
||||||||||||
| description | TEXT | 65535 | null |
|
|
||||||||||||
| created_date | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | product_id |