Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| review_id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| rating | INT UNSIGNED | 10 | null |
|
|
||||||
| created_date | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| text | VARCHAR | 2000 | null |
|
|
||||||
| client_id | INT UNSIGNED | 10 | null |
|
|
||||||
| product_id | INT UNSIGNED | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | review_id |
| review_1fk | Performance | Asc | client_id |
| review_2fk | Performance | Asc | product_id |