Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
order_id | INT UNSIGNED | 10 | null |
|
|
||||||
product_id | INT UNSIGNED | 10 | null |
|
|
||||||
cup_size | enum('small', 'medium', 'large') | 6 | null |
|
|
||||||
milk_type | enum('almond', 'coconut', 'oat', 'soy') | 7 | null |
|
|
||||||
quantity | INT UNSIGNED | 10 | null |
|
|
||||||
unit_price | DECIMAL | 10,2 | null |
|
|
Unit price of product |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc | order_id + product_id + cup_size + milk_type |
order_product_product_product_id_fk | Performance | Asc | product_id |