Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
store_id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
phone_no | VARCHAR | 255 | null |
|
|
|||||||||
street | VARCHAR | 255 | null |
|
|
|||||||||
coordinate | GEOMETRY | 65535 | null |
|
|
|||||||||
district_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
city | VARCHAR | 255 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | store_id |
store_coordinate_index | Performance | Asc | coordinate |
store_district_district_id_fk | Performance | Asc | district_id |