Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
request_id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
user_id | INT UNSIGNED | 10 | null |
|
|
||||||
token_hash | VARCHAR | 255 | null |
|
|
||||||
expiry_date | DATETIME | 19 | null |
|
|
||||||
used | BIT | 1 | 0 |
|
|
Whether token has been used once |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | request_id |
request_fk | Performance | Asc | user_id |